Schools K-12
Pleasant Hill, Sequoia, Valhalla & Gregory Gardens Elementary Schools Modernization
Over three summers we built sixty three (63) single classroom units at fourteen school sites for the Mt. Diablo Unified School District. ...
Cordelia Hills Elementary School
Construction of a new elementary school located in Fairfield, California. The work included 5 separate buildings, approximately 51,000 SF....
Foothill Middle School, El Dorado Middle School and Holbrook Elementary School Modernizations
Over three summers we built sixty three (63) single classroom units at fourteen school sites for the Mt. Diablo Unified School District. The work at these sites also included modernization...
Tamalpais High School Modernization Phase IV
The work at Tamalpais High School included modernization of existing historic structures and the addition of a new structural steel and wood framed, multi-storied theater arts building. ...
Sun Terrace & Rio Vista Elementary and Glenbrook Middle School Modernizations
Over three summers we built sixty three (63) single classroom units at fourteen school sites for the Mt. Diablo Unified School District. ...
Oakgrove & Riverview Middle Schools Modernization
Over three summers we built sixty three (63) single classroom units at fourteen school sites for the Mt. Diablo Unified School District....
Tamalpais High School Modernization Increment III
The work at Tamalpais High School included modernization of existing historic structures and the addition of a new structural steel and wood framed, multi-storied theater arts building. ...
Tamalpais High School Modernization,Inc. II
The work at Tamalpais High School included modernization of existing historic structures and the addition of a new structural steel and wood framed, multi-storied theater arts building....
Berkeley High School Milvia Street Buildings
Construction of two new poured in place concrete and steel framed buildings approximately 86,000 SF. One building is two-story and includes the administration, library, student union, dining commons, and counseling...
Hercules Middle/High School
Construction of a new Middle/High school located in Hercules, California. The work included 18 wood framed buildings approximately 167,000 SF: Two gym buildings with locker rooms, bleachers and wood gym...
All projects for: Schools K-12
| Project name | Project Type | Year |
|---|---|---|
| Dudley Stone School | Renovation | 1974 |
| Daniel Webster School | Renovation | 1974 |
| Balboa High School | Renovation | 1974 |
| Presidio Junior High School | Renovation | 1974 |
| Monroe Elementary School | New Construction | 1977 |
| McClymonds High School Pool Facilities | New Construction | 1977 |
| Raoul Wallenberg High School Reconstruction | Renovation | 1988 |
| Exterior Paint & Sash Replacement, Galileo High School & Francis Scott Key Elementary School | Rehabilitation | 1989 |
| Benjamin Franklin Middle School | Renovation | 1989 |
| Exterior Paint & Sash Replacement, Galileo High School & Francis Scott Key Elementary School | Rehabilitation | 1989 |
| Commodore Sloat Elementary School | Renovation | 1992 |
| Encinal High School | Renovation and New Construction | 1992 |
| James Denman Middle School Modernization | Renovation | 1993 |
| Washington Elementary School | Renovation | 1994 |
| Herbert Hoover Middle School | Renovation | 1994 |
| Philip & Sala Burton High School | Renovation | 1995 |
| Galileo High School Modernization | Renovation | 1996 |
| Gloria Davis Middle School | New Renovation | 1996 |
| Castlemont High School | Renovation | 1997 |
| Guy Emanuele Elementary School | New Construction | 1997 |
| Lynbrook High School Site Utilities Upgrade & Wings | Renovation | 2000 |
| Lynbrook High School Boys/Girls Locker Buildings, | Renovation | 2000 |
| Encinal High School Modernization | Modernization | 2000 |
| Beverly Hills, Davidson and Farragut Elementary Schools | Modernization | 2001 |
| John Muir and Bancroft Middle Schools Modernization | Modernization | 2003 |
| Garfield, McKinley, Monroe, Roosevelt, Washington, | Modernization | 2003 |
| Redwood High School Modernization | Modernization | 2003 |
| Berkeley High School Theater and Bldg. C Modernization | Modernization | 2005 |
| Earhart Elementary School and Lincoln Middle School | Modernization | 2005 |
| Window Replacement at Valhalla Elementary School, Pleasant Hill | Modernization | 2006 |
| Alameda High School & Miller Elementary School Modernization, Alameda | Modernization | 2006 |
| Sacramento High School Modernization, Sacramento | Modernization | 2006 |
| James Denman Middle School Modernization, San Francisco | Modernization | 2006 |
| Shadelands, Sunrise and Dent Centers, Concord | Modernization and New Construction | 2006 |
| Marina Vista Elementary School, Pittsburg | New Construction | 2007 |
| Mission High School Modernization, San Francisco | Modernization | 2007 |
| Balboa High School Modernization, San Francisco | Modernization | 2007 |
| San Lorenzo, Arroyo & Royal Sunset High School Additions & Renovations, San Lorenzo & Hayward | Modernization and New Construction | 2007 |
| Sacramento High School Lease/Lease Back Modernization | Modernization | 2007 |
| Martin Luther King Middle School Dining Commons, Berkeley | New Construction | 2007 |
| Abraham Lincoln High School Modernization and New Classroom Building, San Francisco | Modernization and New Construction | 2007 |
| Oakland High School Mechanical Repairs, Oakland | Modernization | 2008 |
| Chabot Elementary School, Oakland | Modernization and New Construction | 2008 |
| Balboa High School Summer 2009 Modernization, San Francisco | Modernization | 2009 |
| Urban Promise Academy, Oakland | New Construction | 2009 |
| Windsor High School Digital Communications Building, Windsor | New Construction | 2010 |
| Pleasant Hill, Sequoia, Valhalla & Gregory Gardens Elementary Schools Modernization | Modernization and New Construction | 2006 |
| Cordelia Hills Elementary School | New Construction | 2005 |
| Foothill Middle School, El Dorado Middle School and Holbrook Elementary School Modernizations | Modernization | 2005 |
| Tamalpais High School Modernization Phase IV | Modernization | 2004 |
| Sun Terrace & Rio Vista Elementary and Glenbrook Middle School Modernizations | Modernization | 2009 |
| Oakgrove & Riverview Middle Schools Modernization | Modernization | 2003 |
| Tamalpais High School Modernization Increment III | Modernization | 2003 |
| Tamalpais High School Modernization,Inc. II | Modernization | 2003 |
| Berkeley High School Milvia Street Buildings | New Construction | 2000 |
| Hercules Middle/High School | New Construction | 1999 |
